top of page
The Running Total
See what we've achieved
Below shows information about previous LSWs. It shows the route taken by the walkers, for whom the funds were raised that year, the amount raised in a given year and the cumulative total raised by LSW walkers and associates.
Year | Route | Who for | Raised | Run total |
---|---|---|---|---|
2025 | ||||
2024 | Millersdale | Just Good Friends Club - Whitwell | £16,128.78 | £280,730.60 |
2023 | Matlock (Bonsall) | ROTHACS | £15,601.82 | £264,601.82 |
2022 | The Heritage Route | Ashgate Hospice | £11,000.00 | £249,000.00 |
2021 | The Flower Walk | Neurocare | £15,000.00 | £238,000.00 |
2020 | Covid 19 - No Walk | |||
2019 | Monsal Head | The Sick Children's Trust | £17,100.00 | £223,000.00 |
2018 | Reverse Retford Round | Whitwell Cricket Club | £11,300.00 | £205,900.00 |
2017 | Ladybower | Amy's Retreat | £10,600.00 | £194,600.00 |
2016 | Roche Abbey | Bluebell Wood | £9,400.00 | £184,000.00 |
2015 | Burton Joyce | East Scarsdale Scouts | £7,500.00 | £174,600.00 |
2014 | Millers Dale | Just Good Friends Club - Whitwell | £8,100.00 | £167,100.00 |
2013 | LSW Heritage Walk | Calow Hospital Children's Playroom | £14,000.00 | £159,000.00 |
2012 | Monsal Head | National Autistic Society | £12,300.00 | £145,000.00 |
2011 | Ladybower | Landmarks College | £10,000.00 | £132,700.00 |
2010 | Burton Joyce | St. John Ambulance - Creswell | £10,000.00 | £122,700.00 |
2009 | Millersdale | Stubbin Wood School | £12,500.00 | £112,700.00 |
2008 | Round Robin | Whitwell Brass Band | £8,500.00 | £100,200.00 |
2007 | Monsal Head | Whitwell Scouts | £8,400.00 | £91,700.00 |
2006 | Burton Joyce | Heritage School - Clowne | £7,800.00 | £83,300.00 |
2005 | Round Robin | Bassetlaw Hospice | £8,500.00 | £75,500.00 |
2004 | Millers Dale | Bolsover Project | £11,000.00 | £67,000.00 |
2003 | Monsal Head | Whitegates Centre for Autistic Adults | £10,000.00 | £56,000.00 |
2002 | Round Robin | Jack Daines | £6,300.00 | £46,000.00 |
2001 | Foot & Mouth Crisis - No Walk | Jack Daines | £3,000.00 | £39,700.00 |
2000 | Millers Dale | Bolsover Project | £7,200.00 | £36,700.00 |
1999 | Monsal Head | Aaron Pemberton Appeal | £6,600.00 | £29,500.00 |
1998 | Burton Joyce | Meningitis Research Foundation | £8,200.00 | £22,900.00 |
1997 | Limey Way | Bolsover Project | £5,600.00 | £14,700.00 |
1996 | Monsal Head | Whitwell Primary School | £3,300.00 | £9,100.00 |
1995 | Rivers Way | Jordan Stokes Appeal | £2,600.00 | £5,800.00 |
1994 | Limey Way | Bolsover Project | £3,200.00 | £3,200.00 |
bottom of page